Buxton - top^ |
||
| August 22nd | Northgate Music Festival w/ The Toadies, Hollywood Black, As Cities Burn, & The Hangouts | College Station, TX. |
| Sept. 25th | TBA | Austin, TX. |
| Sept. 26th | The Warhol | San Antonio, TX. |
| Sept. 27th | TBA | Lubbock, TX. |
| Sept. 28th | TBA | Abilene, TX. |
| Sept. 29th | TBA | Tulsa, OK. |
| Sept. 30th | TBA | Little Rock, AR. |
| Oct. 1st | TBA | Atlanta, GA. |
| Oct. 3-5th | O.N.E. Music Festival | Greenwood, South Carolina |
Framework - top^ |
||
| no shows at this time |
|
|
Gretchen Schmaltz - top^ |
|||
| no shows at this time |
|||
Hollywood Black - top^ |
||
| August 22nd | Northgate Music Festival w/ The Toadies, Buxton, As Cities Burn, & The Hangouts | College Station, TX. |
| August 25th | Walter's on Washington w/ Dignan and B. | Houston, TX. |
| August 30th | Fuel Cyber Cafe w/ They Mean Us | Humble, TX. |
| Oct. 3-5th | O.N.E. Music Festival | Greenwood, South Carolina |
The Mayapples - top^ |
||
| no shows at this time |
||
Wood & Felt - top^
|
||
| August 11th |
The Mink w/ Listen Listen, Yndi Halda and TBA
|
Houston, TX.
|